<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pellegrino and Associates</title>
	<atom:link href="http://www.pellegrinoandassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pellegrinoandassociates.com</link>
	<description>Intellectual property valuation firm that specializes in software, patent, copyright, trademark, and trade secret valuations.</description>
	<lastBuildDate>Mon, 20 Feb 2012 21:10:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Whitney Houston: Untimely Death Increases Estate Value</title>
		<link>http://www.pellegrinoandassociates.com/whitney-houston-untimely-death-increases-estate-value/</link>
		<comments>http://www.pellegrinoandassociates.com/whitney-houston-untimely-death-increases-estate-value/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:07:22 +0000</pubDate>
		<dc:creator>Pellegrino</dc:creator>
				<category><![CDATA[Pellegrino Blog]]></category>

		<guid isPermaLink="false">http://www.pellegrinoandassociates.com/?p=2303</guid>
		<description><![CDATA[The music industry recently lost what many consider an icon during the ‘80s and ’90s. Blessed with a powerful voice, beauty, and acting talent, Whitney Houston seemed to have it all. However, her world tumbled due to a rocky marriage and drug and alcohol abuse. Since then, her life remained a tumultuous roller coaster ride—a [...]]]></description>
		<wfw:commentRss>http://www.pellegrinoandassociates.com/whitney-houston-untimely-death-increases-estate-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Leaders: Who’s the Fairest of Them All?</title>
		<link>http://www.pellegrinoandassociates.com/smartphone-leaders-who%e2%80%99s-the-fairest-of-them-all/</link>
		<comments>http://www.pellegrinoandassociates.com/smartphone-leaders-who%e2%80%99s-the-fairest-of-them-all/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:33:38 +0000</pubDate>
		<dc:creator>Pellegrino</dc:creator>
				<category><![CDATA[Pellegrino Blog]]></category>

		<guid isPermaLink="false">http://www.pellegrinoandassociates.com/?p=2300</guid>
		<description><![CDATA[Recent news indicates that Apple is the most valuable company in the world. Therefore, many people assume Apple leads the smartphone industry. With its aggressive marketing efforts, dramatic increase in sales with the iPhone 4S, and its well-known brand name, Apple seems to command the field. Or does Google with its Droid smartphone? Or could [...]]]></description>
		<wfw:commentRss>http://www.pellegrinoandassociates.com/smartphone-leaders-who%e2%80%99s-the-fairest-of-them-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel/Microsoft Battle Touch Feature&#8217;s Worth</title>
		<link>http://www.pellegrinoandassociates.com/alcatelmicrosoft-battle-touch-features-worth/</link>
		<comments>http://www.pellegrinoandassociates.com/alcatelmicrosoft-battle-touch-features-worth/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:53:14 +0000</pubDate>
		<dc:creator>Pellegrino</dc:creator>
				<category><![CDATA[Pellegrino News]]></category>

		<guid isPermaLink="false">http://www.pellegrinoandassociates.com/?p=2296</guid>
		<description><![CDATA[Determining the value of a single feature in a complex software program can present many challenges. Take the nine-year Alcatel-Lucent (Alcatel) and Microsoft battle over a touch feature for instance. How much is the simple touch of a screen worth? In 2008, a court said $358 million, the amount awarded to Alcatel. Microsoft disagreed. And [...]]]></description>
		<wfw:commentRss>http://www.pellegrinoandassociates.com/alcatelmicrosoft-battle-touch-features-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Reduce Technology Volatility</title>
		<link>http://www.pellegrinoandassociates.com/five-ways-to-reduce-technology-volatility/</link>
		<comments>http://www.pellegrinoandassociates.com/five-ways-to-reduce-technology-volatility/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:47:33 +0000</pubDate>
		<dc:creator>Pellegrino</dc:creator>
				<category><![CDATA[Pellegrino News]]></category>

		<guid isPermaLink="false">http://www.pellegrinoandassociates.com/?p=2294</guid>
		<description><![CDATA[Technology ranks high as one of the most volatile products in the market. With new advancements daily, even well-known brands have to stay up to date and create &#8220;the next best thing&#8221; before their competitors do. Even then, the market poses many challenges. Ensure you&#8217;ve got a strong value proposition &#8211; Will the market buy [...]]]></description>
		<wfw:commentRss>http://www.pellegrinoandassociates.com/five-ways-to-reduce-technology-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Giants and Patent Wars</title>
		<link>http://www.pellegrinoandassociates.com/tech-giants-and-patent-wars/</link>
		<comments>http://www.pellegrinoandassociates.com/tech-giants-and-patent-wars/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:08:12 +0000</pubDate>
		<dc:creator>Pellegrino</dc:creator>
				<category><![CDATA[Pellegrino Blog]]></category>

		<guid isPermaLink="false">http://www.pellegrinoandassociates.com/?p=2292</guid>
		<description><![CDATA[In 2011, patent litigation cases came in droves, especially from tech giants Apple, Google, Microsoft, IBM, Samsung, etc. Why would these companies continue to fight each other? After all, litigation takes tremendous time, money, and resources, in which these companies would have to factor into their budgets. Is it worth it? Technology changes rapidly. As [...]]]></description>
		<wfw:commentRss>http://www.pellegrinoandassociates.com/tech-giants-and-patent-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Coca-Cola Will Never Patent Its Formula</title>
		<link>http://www.pellegrinoandassociates.com/why-coca-cola-will-never-patent-its-formula/</link>
		<comments>http://www.pellegrinoandassociates.com/why-coca-cola-will-never-patent-its-formula/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:21:59 +0000</pubDate>
		<dc:creator>Pellegrino</dc:creator>
				<category><![CDATA[Pellegrino News]]></category>

		<guid isPermaLink="false">http://www.pellegrinoandassociates.com/?p=2266</guid>
		<description><![CDATA[Lately, much hype has surrounded the new placement of Coca-Cola&#8217;s secret formula. In 1925, the secret formula was placed in a bank&#8217;s vault, where it remained for decades. In December 2011, the vault holding the secret formula was made visible at the World of Coca-Cola. Bear in mind, only the vault was made visible. It [...]]]></description>
		<wfw:commentRss>http://www.pellegrinoandassociates.com/why-coca-cola-will-never-patent-its-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Market Factors That Affect Value</title>
		<link>http://www.pellegrinoandassociates.com/five-market-factors-that-affect-value/</link>
		<comments>http://www.pellegrinoandassociates.com/five-market-factors-that-affect-value/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:17:33 +0000</pubDate>
		<dc:creator>Pellegrino</dc:creator>
				<category><![CDATA[Pellegrino News]]></category>

		<guid isPermaLink="false">http://www.pellegrinoandassociates.com/?p=2264</guid>
		<description><![CDATA[The market can pose many challenges to the value of intellectual property, creating a fickle environment. Many factors contribute to this fickleness. Here are five factors that pose big challenges: Obsolescence - As new, innovative products hit the market, old products become obsolete or unusable. Examples of old products that have been replaced with newer [...]]]></description>
		<wfw:commentRss>http://www.pellegrinoandassociates.com/five-market-factors-that-affect-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and Market Perception</title>
		<link>http://www.pellegrinoandassociates.com/apple-and-market-perception/</link>
		<comments>http://www.pellegrinoandassociates.com/apple-and-market-perception/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:49:39 +0000</pubDate>
		<dc:creator>Pellegrino</dc:creator>
				<category><![CDATA[Pellegrino Blog]]></category>

		<guid isPermaLink="false">http://www.pellegrinoandassociates.com/?p=2261</guid>
		<description><![CDATA[Tech giants Apple, IBM, Microsoft, and Samsung often compete against each other in the market over various products. In fact, these companies find themselves involved in litigation, often accused of patent infringement. According to IFI CLAIMS Patent Services, in 2010, IBM led a list of companies with the most awarded patents at 5,896. Samsung landed [...]]]></description>
		<wfw:commentRss>http://www.pellegrinoandassociates.com/apple-and-market-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrity Marriages and Value</title>
		<link>http://www.pellegrinoandassociates.com/celebrity-marriages-and-value/</link>
		<comments>http://www.pellegrinoandassociates.com/celebrity-marriages-and-value/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 02:56:59 +0000</pubDate>
		<dc:creator>Pellegrino</dc:creator>
				<category><![CDATA[Pellegrino Blog]]></category>

		<guid isPermaLink="false">http://www.pellegrinoandassociates.com/?p=2259</guid>
		<description><![CDATA[One of the most high-profile celebrity marriages, Demi Moore and Ashton Kutcher, is about to end. What does this mean for their value as individuals? Does their value decline as individuals? Are they more valuable as a couple? The more celebrities are in the limelight, the higher their value becomes. Companies and organizations love to [...]]]></description>
		<wfw:commentRss>http://www.pellegrinoandassociates.com/celebrity-marriages-and-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pellegrino &amp; Associates Seeks to Hire a Valuation Analyst</title>
		<link>http://www.pellegrinoandassociates.com/pellegrino-associates-seeks-to-hire-a-valuation-analyst/</link>
		<comments>http://www.pellegrinoandassociates.com/pellegrino-associates-seeks-to-hire-a-valuation-analyst/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:35:25 +0000</pubDate>
		<dc:creator>Pellegrino</dc:creator>
				<category><![CDATA[Pellegrino News]]></category>

		<guid isPermaLink="false">http://www.pellegrinoandassociates.com/?p=2249</guid>
		<description><![CDATA[Pellegrino &#038; Associates is seeking a versatile IP valuation analyst. The chosen candidate will report directly to and work closely with the President of Pellegrino &#038; Associates. Referrals and interested candidates may send resumes and inquire about the position at recruiting@pellegrinoandassociates.com or call 317.566.8199. Our valuation analysts manage all aspects of the valuation process from [...]]]></description>
		<wfw:commentRss>http://www.pellegrinoandassociates.com/pellegrino-associates-seeks-to-hire-a-valuation-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

