<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pellegrino and Associates</title>
	<atom:link href="http://www.pellegrinoandassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pellegrinoandassociates.com</link>
	<description>Intellectual property valuation firm that specializes in software, patent, copyright, trademark, and trade secret valuations.</description>
	<lastBuildDate>Mon, 06 May 2013 20:37:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Patent Rejection Stifles Pharmaceutical Innovation</title>
		<link>http://www.pellegrinoandassociates.com/patent-rejection-stifles-pharmaceutical-innovation/</link>
		<comments>http://www.pellegrinoandassociates.com/patent-rejection-stifles-pharmaceutical-innovation/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:37:01 +0000</pubDate>
		<dc:creator>Pellegrino</dc:creator>
				<category><![CDATA[Pellegrino Blog]]></category>

		<guid isPermaLink="false">http://www.pellegrinoandassociates.com/?p=2762</guid>
		<description><![CDATA[Patents prove extremely valuable for pharmaceutical companies. In fact, without a patent, Pfizer likely would not have enjoyed billions in revenue for Lipitor. (The Lipitor patent was the most profitable patent in the world to date.) Patents provide exclusive rights for a fixed period to the inventor or the inventor’s assignee, giving inventors the ability [...]]]></description>
		<wfw:commentRss>http://www.pellegrinoandassociates.com/patent-rejection-stifles-pharmaceutical-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Right Patent Agent</title>
		<link>http://www.pellegrinoandassociates.com/finding-the-right-patent-agent/</link>
		<comments>http://www.pellegrinoandassociates.com/finding-the-right-patent-agent/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:40:30 +0000</pubDate>
		<dc:creator>Pellegrino</dc:creator>
				<category><![CDATA[Pellegrino News]]></category>

		<guid isPermaLink="false">http://www.pellegrinoandassociates.com/?p=2755</guid>
		<description><![CDATA[With patent wars continuing to plague the IP industry, it may be important to find a reputable patent agent that specializes in IP. But how does one find the right patent agent? IP Software, Inc., our sister company, developed a patent analytics system called ipAnalytx. This tool can reveal hard-to-find patent details to help companies [...]]]></description>
		<wfw:commentRss>http://www.pellegrinoandassociates.com/finding-the-right-patent-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five Ways to Determine Patent Litigation Risk</title>
		<link>http://www.pellegrinoandassociates.com/top-five-ways-to-determine-patent-litigation-risk/</link>
		<comments>http://www.pellegrinoandassociates.com/top-five-ways-to-determine-patent-litigation-risk/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:16:45 +0000</pubDate>
		<dc:creator>Pellegrino</dc:creator>
				<category><![CDATA[Pellegrino News]]></category>

		<guid isPermaLink="false">http://www.pellegrinoandassociates.com/?p=2752</guid>
		<description><![CDATA[In recent years, patents have become hotter than ever, especially in the technology industry. On most days, you can find some headline regarding a lawsuit among tech giants. Therefore, these companies seek to buy or apply for patents to boost portfolios that will protect themselves against potential lawsuits. Patent lawsuits are lucrative enough that some [...]]]></description>
		<wfw:commentRss>http://www.pellegrinoandassociates.com/top-five-ways-to-determine-patent-litigation-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent Portfolio Analysis Provides Powerful Insight for Buying Stocks</title>
		<link>http://www.pellegrinoandassociates.com/patent-portfolio-analysis-provides-powerful-insight-for-buying-stocks/</link>
		<comments>http://www.pellegrinoandassociates.com/patent-portfolio-analysis-provides-powerful-insight-for-buying-stocks/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:33:02 +0000</pubDate>
		<dc:creator>Pellegrino</dc:creator>
				<category><![CDATA[Pellegrino Blog]]></category>

		<guid isPermaLink="false">http://www.pellegrinoandassociates.com/?p=2748</guid>
		<description><![CDATA[For many investors, buying stocks seems like a science of its own. So many elements have to be considered when deciding which stocks to invest in. Some of the common elements that investors consider include a company’s earnings and dividends, the type of products offered, the state of the current market, and the price-to-book ratio. [...]]]></description>
		<wfw:commentRss>http://www.pellegrinoandassociates.com/patent-portfolio-analysis-provides-powerful-insight-for-buying-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytical Tool Speeds Up Patent Due Diligence Process</title>
		<link>http://www.pellegrinoandassociates.com/analytical-tool-speeds-up-patent-due-diligence-process/</link>
		<comments>http://www.pellegrinoandassociates.com/analytical-tool-speeds-up-patent-due-diligence-process/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 13:30:13 +0000</pubDate>
		<dc:creator>Pellegrino</dc:creator>
				<category><![CDATA[Pellegrino News]]></category>

		<guid isPermaLink="false">http://www.pellegrinoandassociates.com/?p=2744</guid>
		<description><![CDATA[Based on market needs, our sister company IP Software, Inc. created a patent analytics system called ipAnalytx. This analytical tool provides key insights and intelligence into the patent landscape. It is a great tool to use during the patent due diligence process because it offers reliable information at a fast rate. Since a number of [...]]]></description>
		<wfw:commentRss>http://www.pellegrinoandassociates.com/analytical-tool-speeds-up-patent-due-diligence-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five Patent Due Diligence Components</title>
		<link>http://www.pellegrinoandassociates.com/top-five-patent-due-diligence-components/</link>
		<comments>http://www.pellegrinoandassociates.com/top-five-patent-due-diligence-components/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 13:27:03 +0000</pubDate>
		<dc:creator>Pellegrino</dc:creator>
				<category><![CDATA[Pellegrino News]]></category>

		<guid isPermaLink="false">http://www.pellegrinoandassociates.com/?p=2740</guid>
		<description><![CDATA[As patents continue to provide value to companies, more companies are interested in discovering how much patents are worth. Many elements play a part in determining patent value. You may be surprised by some of the top components. Read below to discover five of the biggest factors to consider when determining a patent&#8217;s value. 1. [...]]]></description>
		<wfw:commentRss>http://www.pellegrinoandassociates.com/top-five-patent-due-diligence-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Ray Lewis</title>
		<link>http://www.pellegrinoandassociates.com/the-value-of-ray-lewis/</link>
		<comments>http://www.pellegrinoandassociates.com/the-value-of-ray-lewis/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 18:40:37 +0000</pubDate>
		<dc:creator>Pellegrino</dc:creator>
				<category><![CDATA[Pellegrino Blog]]></category>

		<guid isPermaLink="false">http://www.pellegrinoandassociates.com/?p=2734</guid>
		<description><![CDATA[Ray Lewis was one of the most notable football players in NFL history. He was also one of the most controversial. In 2000, Lewis was charged with murder and pleaded guilty for obstructing justice. While he was never convicted of murder, the incident continued to follow him throughout the remaining years of his football career, [...]]]></description>
		<wfw:commentRss>http://www.pellegrinoandassociates.com/the-value-of-ray-lewis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five Revenue Sources That Drive Value for the NFL</title>
		<link>http://www.pellegrinoandassociates.com/top-five-revenue-sources-that-drive-value-for-the-nfl/</link>
		<comments>http://www.pellegrinoandassociates.com/top-five-revenue-sources-that-drive-value-for-the-nfl/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 17:17:55 +0000</pubDate>
		<dc:creator>Pellegrino</dc:creator>
				<category><![CDATA[Pellegrino News]]></category>

		<guid isPermaLink="false">http://www.pellegrinoandassociates.com/?p=2720</guid>
		<description><![CDATA[Football is one of the most beloved American sports pastimes. Avid fans follow their favorite teams whether those teams win or lose. Many households plan their entire Sundays around football during the season, anticipating the next big play from high-profile team members. But, besides talent, what drives value for the NFL? The NFL is worth [...]]]></description>
		<wfw:commentRss>http://www.pellegrinoandassociates.com/top-five-revenue-sources-that-drive-value-for-the-nfl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Blackout Creates Risk in Value</title>
		<link>http://www.pellegrinoandassociates.com/super-bowl-blackout-risk-on-value/</link>
		<comments>http://www.pellegrinoandassociates.com/super-bowl-blackout-risk-on-value/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 17:15:11 +0000</pubDate>
		<dc:creator>Pellegrino</dc:creator>
				<category><![CDATA[Pellegrino News]]></category>

		<guid isPermaLink="false">http://www.pellegrinoandassociates.com/?p=2718</guid>
		<description><![CDATA[In the United States, the Super Bowl is the most watched event each year. One of the defining aspects of the Super Bowl is the venue. How well did the venue stack up to previous years? Was it better? Comparable? Did it provide good sound, lights, seating, accommodations, entertainment, and more? Cities scramble at the [...]]]></description>
		<wfw:commentRss>http://www.pellegrinoandassociates.com/super-bowl-blackout-risk-on-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining SaaS Value Components</title>
		<link>http://www.pellegrinoandassociates.com/defining-saas-value-components/</link>
		<comments>http://www.pellegrinoandassociates.com/defining-saas-value-components/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 13:53:51 +0000</pubDate>
		<dc:creator>Pellegrino</dc:creator>
				<category><![CDATA[Pellegrino Blog]]></category>

		<guid isPermaLink="false">http://www.pellegrinoandassociates.com/?p=2715</guid>
		<description><![CDATA[Software as a Service, also known as SaaS, provides many benefits to society today. SaaS offers a variety of solutions for data warehousing, customer relationship management, human capital management, enterprise resource planning, and much more. Consumers come from a large range of sectors including automotive, education, financial, healthcare, insurance, restaurants, retail, and many more. SaaS [...]]]></description>
		<wfw:commentRss>http://www.pellegrinoandassociates.com/defining-saas-value-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
